Most appellate cases
Nevada law firms ranked by how many Supreme Court of Nevada cases they handled that were decided in 2015, with how those cases came out. This measures experience on the record, not quality.
| # | Firm | Cases | Attorneys | Years | Results (won / mixed / lost) |
|---|---|---|---|---|---|
| 1 | Womble Bond Dickinson (US) LLP | 3 | 2 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 2 | City of Henderson City Attorney's Office | 2 | 2 | 2015 | 0% won of 2 decided cases Won 0Mixed 0Lost 2 |
| 3 | Clark Hill | 2 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 4 | Fennemore Craig, P.C. | 2 | 2 | 2015 | 0% won of 2 decided cases Won 0Mixed 1Lost 1 |
| 5 | Law Offices of Kermitt L. Waters | 2 | 3 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 6 | Lewis Brisbois Bisgaard & Smith LLP | 2 | 2 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 7 | McBride Hall | 2 | 1 | 2015 | 0% won of 2 decided cases Won 0Mixed 1Lost 1 |
| 8 | Snell & Wilmer L.L.P. | 2 | 2 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 9 | Sylvester & Polednak, Ltd. | 2 | 1 | 2015 | 100% won of 2 decided cases Won 2Mixed 0Lost 0 |
| 10 | Taylor | Anderson LLP | 2 | 1 | 2015 | 0% won of 2 decided cases Won 0Mixed 0Lost 2 |
| 11 | University of Nevada, Las Vegas | 2 | 1 | 2015 | 100% won of 2 decided cases Won 2Mixed 0Lost 0 |
| 12 | Advanced Resolution Management | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 13 | Allison MacKenzie, Ltd. | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 14 | Alverson Taylor & Sanders | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 15 | Bailey Kennedy, LLP | 1 | 2 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 16 | Boyack Orme & Murdy | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 17 | Brownstein Hyatt Farber Schreck, LLP | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 18 | Claggett & Sykes Trial Lawyers | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 19 | Cloward Trial Lawyers | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 20 | Denton Cho | 1 | 2 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 21 | Eglet Law | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 22 | Fox Rothschild LLP | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 23 | Garin Law Group | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 24 | Greenberg Traurig, LLP | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 25 | Hawkins Parnell & Young, LLP | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 26 | Hooks Meng & Clement PLLC | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 27 | Howard & Howard Attorneys PLLC | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 28 | H&P Law | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 29 | Hutchison & Steffen | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 30 | Injury Lawyers of Nevada | 1 | 2 | 2015 | No decided cases |
| 31 | JAMS | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 32 | Kemp Jones, LLP | 1 | 2 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 33 | Las Vegas Defense Group, LLC | 1 | 2 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 34 | Law Office of William H. Jackson | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 35 | Laxalt Law Group | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 36 | Leach Kern Gruchow Anderson Song | 1 | 1 | 2015 | No decided cases |
| 37 | Maier Gutierrez & Associates | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 38 | McDonald Carano LLP | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 39 | McMenemy | Holmes PLLC | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 40 | Messing Adam Jasmine & Shore, LLP | 1 | 1 | 2015 | No decided cases |
| 41 | Morales Fierro & Reeves | 1 | 1 | 2015 | No decided cases |
| 42 | Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 43 | Pisanelli Bice PLLC | 1 | 2 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 44 | Pyatt Silvestri | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 45 | Reno City Attorney | 1 | 2 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 46 | Royal & Miles LLP | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 47 | Saltzman Mugan Dushoff, PLLC | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 48 | Schroeder Law Offices, PC | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 49 | Simon Law | 1 | 1 | 2015 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 50 | Thorndal Armstrong, PC | 1 | 1 | 2015 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
How these numbers are computed
Where the data comes from. Published decisions and unpublished dispositional orders of the Supreme Court of Nevada and Court of Appeals of Nevada, with each case's parties and their lawyers taken from the courts' public case records. We match lawyer names to the bar roll and only count confident matches. Case data via YourNevadaJudges.com. U.S. Court of Appeals for the Ninth Circuit cases come from the public RECAP Archive on CourtListener (Free Law Project) and cover only the Nevada-origin dockets already in that archive, so the federal count is partial.
Cases counts each case once, no matter how many filings it had. Heads of government law offices (district attorneys, the attorney general, public defenders) are listed on every case their office handles, which is why they lead the table.
Results. Won means the court ruled the way that lawyer's side asked. Mixed means the court agreed in part. The percentage is won divided by all decided cases (won, mixed, and lost). Cases that were dismissed for procedural reasons, or where we could not determine the result, are not counted.
Read the percentage with care. Appellate courts uphold far more rulings than they overturn. A lawyer who mostly defends rulings will naturally show a higher won-share than one who mostly challenges them, and prosecutors mostly defend. Hover over a Results cell for the split between challenging and defending. Coverage of unpublished orders is still being extended, so counts for some lawyers will grow.
Firm view credits a case to the firm where the lawyer works today, even if the lawyer was elsewhere when the case was decided.