Most appellate cases
Nevada attorneys ranked by how many Supreme Court of Nevada, Court of Appeals of Nevada and U.S. Court of Appeals for the Ninth Circuit cases they handled that were decided in 2016, with how those cases came out. This measures experience on the record, not quality.
| # | Attorney | Cases | Years | Results (won / mixed / lost) |
|---|---|---|---|---|
| 1 | Adam P. LaxaltActiveCooper & Kirk PLLC | 28 | 2016 | 50% won of 24 decided cases Won 12Mixed 2Lost 10 |
| 2 | Steven Bryan WolfsonExempt ActiveClark County DA's Office | 13 | 2016 | 46% won of 13 decided cases Won 6Mixed 1Lost 6 |
| 3 | Christopher J. HicksActive | 8 | 2016 | 71% won of 7 decided cases Won 5Mixed 0Lost 2 |
| 4 | Philip Jay KohnExempt Inactive | 6 | 2016 | 33% won of 6 decided cases Won 2Mixed 1Lost 3 |
| 5 | Bradley S. SchragerActiveBravo Schrager LLP | 6 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 6 | Steven S OwensActiveSteven S Owens, LLC | 5 | 2016 | 60% won of 5 decided cases Won 3Mixed 0Lost 2 |
| 7 | Don SpringmeyerExempt ActiveKemp Jones, LLP | 5 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 8 | Daniel F. PolsenbergActiveWomble Bond Dickinson (US) LLP | 4 | 2016 | 50% won of 4 decided cases Won 2Mixed 0Lost 2 |
| 9 | Jeremy T BoslerInactive | 3 | 2016 | 33% won of 3 decided cases Won 1Mixed 0Lost 2 |
| 10 | Howard S. BrooksInactiveLaw Office of Howard Brooks | 3 | 2016 | 67% won of 3 decided cases Won 2Mixed 0Lost 1 |
| 11 | Tami D. CowdenInactive | 3 | 2016 | 67% won of 3 decided cases Won 2Mixed 1Lost 0 |
| 12 | Sharon Gerber DickinsonExempt Active | 3 | 2016 | 33% won of 3 decided cases Won 1Mixed 0Lost 2 |
| 13 | Matthew T. DushoffDeceased | 3 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 14 | Robert L. EisenbergExempt ActiveLemons, Grundy & Eisenberg | 3 | 2016 | 67% won of 3 decided cases Won 2Mixed 0Lost 1 |
| 15 | Joel D. HenriodActiveHenriod Stern PLLC | 3 | 2016 | 67% won of 3 decided cases Won 2Mixed 0Lost 1 |
| 16 | Amanda J. MorganActive | 3 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 17 | Lisa J. ZastrowActiveGarin Law Group | 3 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 18 | Michael Frederick BohnActiveMichael F. Bohn, Esq., Ltd. | 2 | 2016 | 100% won of 2 decided cases Won 2Mixed 0Lost 0 |
| 19 | Tamer B. BotrosActiveUS Attorney's Office | 2 | 2016 | No decided cases |
| 20 | Daniel BravoActiveBravo Schrager LLP | 2 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 21 | Richard F. CornellExempt ActiveRichard F. Cornell, P.C. | 2 | 2016 | 50% won of 2 decided cases Won 1Mixed 0Lost 1 |
| 22 | Mark E. FerrarioActiveGreenberg Traurig, LLP | 2 | 2016 | 100% won of 2 decided cases Won 2Mixed 0Lost 0 |
| 23 | Marc Charles GordonDeceased | 2 | 2016 | No decided cases |
| 24 | Malani Leigh KotchkaResignedMalani L. Kotchka, LLC | 2 | 2016 | No decided cases |
| 25 | Ryan J. MacDonaldActive | 2 | 2016 | 50% won of 2 decided cases Won 1Mixed 0Lost 1 |
| 26 | Terrence P. McCarthyInactive | 2 | 2016 | 50% won of 2 decided cases Won 1Mixed 0Lost 1 |
| 27 | Leon F Mead IIActiveMead Law Group LLP | 2 | 2016 | 0% won of 2 decided cases Won 0Mixed 0Lost 2 |
| 28 | Ofelia Luz MonjeInactiveHarry Reid International Airport | 2 | 2016 | 0% won of 2 decided cases Won 0Mixed 0Lost 2 |
| 29 | John Reese PettyExempt Inactive | 2 | 2016 | 0% won of 2 decided cases Won 0Mixed 0Lost 2 |
| 30 | Joseph R. Plater IIIInactive | 2 | 2016 | 50% won of 2 decided cases Won 1Mixed 0Lost 1 |
| 31 | Josh M. ReidActiveNevada Attorney General's Office | 2 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 32 | Amy M. RoseActiveSwords to Plowshares | 2 | 2016 | No decided cases |
| 33 | Rick D. RoskelleyInactive | 2 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 34 | Richard SegerblomExempt Active | 2 | 2016 | No decided cases |
| 35 | Paul T. TrimmerActiveJackson Lewis P.C. | 2 | 2016 | No decided cases |
| 36 | Robert A WinnerActive | 2 | 2016 | No decided cases |
| 37 | Karen K. WongSuspended | 2 | 2016 | 100% won of 2 decided cases Won 2Mixed 0Lost 0 |
| 38 | Mark Douglas WrayExempt ActiveLaw Offices of Mark Wray | 2 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 39 | James AdamsActiveAdams Law USA | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 40 | Robert M. AdamsActiveAdams & Ham Trial Lawyers | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 41 | John P. AldrichActiveAldrich Law Firm, Ltd. | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 42 | Paul J. AndersonActiveMaupin, Cox & LeGoy | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 43 | David S. AnthonyActive | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 44 | Daniel I. AquinoActiveMcDonald Carano LLP | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 45 | Paola M. ArmeniActiveClark Hill PLLC | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 46 | Bradley D. BaceInactive | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 47 | Michael P. BalabanActiveLaw Office of Michael P. Balaban | 1 | 2016 | No decided cases |
| 48 | Jonathan W. BarlowActiveClear Counsel Law Group | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 49 | Jeanne Patricia BawaActiveHooks, Meng & Clement | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 50 | Kelsey Lauren BernsteinActiveClark County Public Defender | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 51 | Ketan D. BhirudActiveSaronic Technologies | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 52 | Kurt BondsActiveHall & Evans LLC | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 53 | Brian W. BoscheeActiveHoward & Howard Attorneys PLLC | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 54 | Michelle D. BriggsActiveOffice of the Attorney General | 1 | 2016 | No decided cases |
| 55 | Adam E. BrigmanActiveCVBN Law LLP | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 56 | Kelly J. BrinkmanActiveGoold Patterson | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 57 | Joshua D. BuckActiveThierman Buck | 1 | 2016 | No decided cases |
| 58 | Christopher P. BurkeActiveChris P. Burke & Associates | 1 | 2016 | No decided cases |
| 59 | Luke A. BusbyActiveLuke Andrew Busby, Ltd. | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 60 | Jordan J. ButlerActiveCourt King Injury Law | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 61 | Robert C. Carlson Jr.Exempt ActiveKoeller, Nebeker, Carlson & Haluck, LLP | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 62 | Severin A. CarlsonActiveKaempfer Crowell | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 63 | Michael P. CarmanActiveCarman & Price | 1 | 2016 | No decided cases |
| 64 | Blaine E. CartlidgeExempt Inactive | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 65 | Kenitra A. CavinInactiveRobinson & Henry, P.C. | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 66 | Alexander G. ChenActiveClark County DA's Office | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 67 | Nell E. ChristensenActiveClark County DA's Office | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 68 | Matthew J. ChristianActiveLVMPD | 1 | 2016 | No decided cases |
| 69 | Nelson L. CohenSuspended | 1 | 2016 | No decided cases |
| 70 | Steven Barry CohenExempt ActiveCohen-Johnson, LLC | 1 | 2016 | No decided cases |
| 71 | Audrey M ConwayActiveClark County PD's Office | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 72 | Justice of the Peace Jonathan J. CooperActiveNorth Las Vegas Justice Court | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 73 | Amy K. CrightonActive | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 74 | Roger P. CroteauActiveRoger P. Croteau & Associates, Ltd | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 75 | Amberlea Schnell DavisDeceased | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 76 | Mary Anne DecariaResigned | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 77 | Sally S. deSotoActiveWashoe County Public Defender | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 78 | Laurence Peter DigestiExempt InactiveThe Digesti Law Firm, LLP | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 79 | Matthew P. DigestiActiveGenuBank | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 80 | Matthew S. DunkleyDisbarred | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 81 | Mark S. DzarnoskiActiveClark Hill PLC | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 82 | Robert T. EgletActiveEglet Law | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 83 | Ian C. EstradaActiveCloward Trial Lawyers | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 84 | Frances-Ann FineExempt ActiveKristina Wildeveld & Associates | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 85 | David N. FrederickExempt Active | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 86 | Jeffrey FriedmanDeceased | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 87 | Christian GabroyActiveGabroy | Messer | 1 | 2016 | No decided cases |
| 88 | Anthony T. GarasiActiveAcademica | 1 | 2016 | No decided cases |
| 89 | Leon M. GreenbergActiveLeon Greenberg PC | 1 | 2016 | No decided cases |
| 90 | Abira GrigsbyActiveGrigsby Law Group | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 91 | Evelyn A. GrosenickActiveWashoe County PD's Office | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 92 | Thomas R. GroverActiveBlackrock Legal | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 93 | David R. HagueActiveFabian & Clendenin | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 94 | Karl Schleigh HallActiveReno City Attorney's Office | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 95 | Susan D. HallahanActive | 1 | 2016 | No decided cases |
| 96 | Wade M. HansardExempt ActiveMcCormick, Barstow, Sheppard, et al | 1 | 2016 | 100% won of 1 decided case Won 1Mixed 0Lost 0 |
| 97 | Tye S. HanseenActiveMarquis Aurbach Chtd. | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 98 | James E. HarperActiveHarper Wixom | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 1Lost 0 |
| 99 | Kirk Ross HarrisonExempt Active | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
| 100 | Paul R. HejmanowskiExempt ActivePRHLAW LLC | 1 | 2016 | 0% won of 1 decided case Won 0Mixed 0Lost 1 |
How these numbers are computed
Where the data comes from. Published decisions and unpublished dispositional orders of the Supreme Court of Nevada and Court of Appeals of Nevada, with each case's parties and their lawyers taken from the courts' public case records. We match lawyer names to the bar roll and only count confident matches. Case data via YourNevadaJudges.com. U.S. Court of Appeals for the Ninth Circuit cases come from the public RECAP Archive on CourtListener (Free Law Project) and cover only the Nevada-origin dockets already in that archive, so the federal count is partial.
Cases counts each case once, no matter how many filings it had. Heads of government law offices (district attorneys, the attorney general, public defenders) are listed on every case their office handles, which is why they lead the table.
Results. Won means the court ruled the way that lawyer's side asked. Mixed means the court agreed in part. The percentage is won divided by all decided cases (won, mixed, and lost). Cases that were dismissed for procedural reasons, or where we could not determine the result, are not counted.
Read the percentage with care. Appellate courts uphold far more rulings than they overturn. A lawyer who mostly defends rulings will naturally show a higher won-share than one who mostly challenges them, and prosecutors mostly defend. Hover over a Results cell for the split between challenging and defending. Coverage of unpublished orders is still being extended, so counts for some lawyers will grow.
Firm view credits a case to the firm where the lawyer works today, even if the lawyer was elsewhere when the case was decided.