Most in the news
Nevada attorneys ranked by distinct published news articles naming them. Coverage is a measure of public attention, not of merit: prosecutors, public officials, and lawyers in high-profile matters appear most.
| # | Attorney | Articles | Mentions | Most recent |
|---|---|---|---|---|
| 1 | Dr. Aaron D. FordActiveNevada Office of Attorney General | 290 | 297 | Aug 19, 2026 |
| 2 | Steven Bryan WolfsonExempt ActiveClark County DA's Office | 230 | 233 | Aug 20, 2026 |
| 3 | Nicholas A TrutanichActiveFox Corporation | 72 | 72 | Jul 15, 2026 |
| 4 | Adam P. LaxaltActiveCooper & Kirk PLLC | 57 | 57 | Jun 3, 2026 |
| 5 | David J. J. RogerActive | 47 | 48 | Jul 28, 2026 |
| 6 | Robert Richard TellesSuspendedClark County Public Administrator | 45 | 45 | Jun 11, 2026 |
| 7 | Michael K. JohnsonActiveRollston, Henderson & Johnson, Ltd. | 32 | 32 | Aug 17, 2026 |
| 8 | Carl E.G. ArnoldActiveCEGA Law Group | 31 | 31 | Aug 18, 2026 |
| 9 | Craig A. MuellerActiveCraig Mueller & Associates | 28 | 29 | Jul 12, 2026 |
| 10 | Richard A. SchonfeldActiveChesnoff & Schonfeld | 28 | 28 | Aug 14, 2026 |
| 11 | David Zeltner ChesnoffExempt ActiveChesnoff & Schonfeld | 26 | 26 | Aug 14, 2026 |
| 12 | Christopher C. ChiouActiveWilson Sonsini Goodrich & Rosati | 25 | 25 | Aug 5, 2026 |
| 13 | John L. Giordani IIIActiveClark County District Attorney | 25 | 25 | May 13, 2026 |
| 14 | Binu G. PalalActiveClark County District Attorney | 24 | 24 | Aug 18, 2026 |
| 15 | Judge Andrew P. GordonFederal | 23 | 23 | Jul 30, 2026 |
| 16 | Athar HaseebullahActiveACLU of Nevada | 23 | 23 | Aug 19, 2026 |
| 17 | Christopher J. HicksActive | 22 | 25 | Aug 4, 2026 |
| 18 | Jason M. FriersonActiveCornerstone Government Affairs | 22 | 22 | Aug 19, 2026 |
| 19 | Margaret A. McLetchieActiveMcLetchie Law | 22 | 22 | Aug 13, 2026 |
| 20 | Dominic P. GentileExempt ActiveClark Hill PLLC | 18 | 18 | May 8, 2026 |
| 21 | Nicole J. CannizzaroActiveRichard Harris Law Firm | 17 | 17 | Jun 12, 2026 |
| 22 | Judge Tierra D. JonesActiveClark County District Court | 17 | 17 | Jul 9, 2026 |
| 23 | Paola M. ArmeniActiveClark Hill PLLC | 16 | 18 | Jun 10, 2026 |
| 24 | Pamela C. WeckerlyActiveClark County District Attorney | 16 | 17 | May 6, 2026 |
| 25 | Bianca Rose PucciActiveClark County District Attorney's Office | 16 | 16 | Jun 2, 2026 |
| 26 | Daniel J. TarkanianActive | 15 | 15 | Jun 12, 2026 |
| 27 | Judge Joseph M. BonaventureActiveJustice of the Peace | 14 | 15 | Aug 4, 2026 |
| 28 | Judge Eric A. GoodmanActiveLas Vegas Justice Court | 14 | 15 | Aug 3, 2026 |
| 29 | Samuel Dee CastorActiveLex Tecnica | 14 | 14 | Aug 11, 2026 |
| 30 | Christopher S. HamnerActiveClark County DA's Office | 14 | 14 | Jul 20, 2026 |
| 31 | Judge Mary Kay HolthusActiveRegional Justice Center | 14 | 14 | Aug 18, 2026 |
| 32 | Judge James Cameron MahanFederalUS District Court | 14 | 14 | Jun 13, 2022 |
| 33 | William Charles RowlesActiveOffice of the District Attorney | 12 | 13 | Apr 27, 2026 |
| 34 | Judge Rebecca Elizabeth SaxeActiveLas Vegas Justice Court | 12 | 13 | Jul 7, 2026 |
| 35 | Alexander G. ChenActiveClark County DA's Office | 12 | 12 | Jul 22, 2026 |
| 36 | Kristy Shae HolstonActiveClark County Public Defenders Office | 12 | 12 | Mar 3, 2026 |
| 37 | Nicholas M. WooldridgeActiveLV Criminal Defense | 12 | 12 | Jul 8, 2026 |
| 38 | Michael L. BeckerActiveLas Vegas Defense Group LLC | 11 | 11 | Jul 9, 2026 |
| 39 | Daniel M. HoogeActiveState Bar of Nevada | 11 | 11 | Jun 10, 2026 |
| 40 | Judge Carli L. KiernyActiveClark County District Court | 11 | 11 | Aug 18, 2026 |
| 41 | Robert L. LangfordActiveManingo Law | 11 | 11 | Jul 5, 2026 |
| 42 | Thomas J. MoskalActive | 11 | 11 | May 27, 2026 |
| 43 | Judge Gloria M. NavarroFederal | 11 | 11 | Dec 30, 2023 |
| 44 | Michael J. SchwartzerActive | 11 | 11 | Jul 20, 2026 |
| 45 | Hon. Colleen Rose BrownActiveEighth Judicial District Court | 10 | 13 | Jun 17, 2026 |
| 46 | Anthony Patrick SgroActiveSgro & Roger | 10 | 11 | Jul 30, 2026 |
| 47 | Gregory A. BrowerActiveBrownstein Hyatt Farber Schreck | 10 | 10 | Aug 2, 2026 |
| 48 | Adam D. Hosmer-HennerActiveMcDonald Carano LLP | 10 | 10 | Aug 11, 2026 |
| 49 | Eckley Martin KeachExempt ActiveEckley M. Keach, Chtd. | 10 | 10 | Jul 30, 2026 |
| 50 | William Simon KempExempt ActiveKemp Jones LLP | 10 | 10 | May 18, 2026 |
| 51 | Malcolm Pierce LaVergneActiveSalvation Law Firm | 10 | 10 | Jan 3, 2026 |
| 52 | Monti J. LevyActiveWright Marsh & Levy | 10 | 10 | Aug 13, 2026 |
| 53 | Jess R. MarcheseActive | 10 | 10 | Feb 6, 2026 |
| 54 | Steven W. MyhreExempt ActiveUSAO Nevada | 10 | 10 | Jun 11, 2026 |
| 55 | Lisa A. RasmussenActiveMcLetchie Law | 10 | 10 | Apr 10, 2026 |
| 56 | Philip SingerActive1 Stop Legal, PLLC. | 10 | 10 | Jul 22, 2026 |
| 57 | Judge Diana L. SullivanActiveJustice of the Peace | 10 | 10 | Jul 2, 2026 |
| 58 | Thomas A. EricssonActiveOronoz & Ericsson Injury Lawyers | 9 | 11 | Jul 23, 2026 |
| 59 | Judge Kalani K. HooActiveNorth Las Vegas Justice Court | 9 | 10 | Jun 2, 2026 |
| 60 | Stacy L KollinsActiveClark County District Attorneys Office | 9 | 10 | May 21, 2026 |
| 61 | Joel M. MannActiveLaw Office of Joel M. Mann | 9 | 10 | Jun 5, 2026 |
| 62 | Barbara F. SchifalacquaActiveHenderson Justice Court | 9 | 10 | Jul 1, 2026 |
| 63 | Kristina WildeveldActiveLaw Offices of Kristina Wildeveld & Associates | 9 | 10 | Aug 20, 2026 |
| 64 | Robert ArroyoActiveOffice of the Special Public Defender | 9 | 9 | Oct 30, 2025 |
| 65 | Judge Amy P. CheliniActiveLas Vegas Justice Court | 9 | 9 | Dec 7, 2025 |
| 66 | Kevin James CoburnActiveLas Vegas Defense Group | 9 | 9 | Jul 21, 2026 |
| 67 | Judge Miranda M. DuFederal | 9 | 9 | Aug 17, 2026 |
| 68 | Judge Michelle LeavittActiveEighth Judicial District Court | 9 | 9 | Jul 8, 2026 |
| 69 | Marsella SaldanhaActiveClark County Public Defender | 8 | 9 | Aug 4, 2026 |
| 70 | Michael Donovan AllmonActiveClark County District Attrorney's Office | 8 | 8 | Jun 24, 2026 |
| 71 | Michael Robert DickersonActiveLas Vegas Metropolitan Police Department | 8 | 8 | Mar 19, 2026 |
| 72 | Alexis Marie DueckerActiveSDS Chartered, LLC | 8 | 8 | Aug 2, 2026 |
| 73 | Judge Maria A GallActiveRegional Justice Center | 8 | 8 | Jun 26, 2026 |
| 74 | James Arthur Gibbons Sr.Exempt Inactive | 8 | 8 | May 30, 2026 |
| 75 | Corey John HallquistActiveClark County DA's Office | 8 | 8 | Jul 22, 2026 |
| 76 | Giancarlo PesciActiveDistrict Attorney's Office | 8 | 8 | Apr 2, 2026 |
| 77 | Michael Cary VanActiveVC2 Law | 8 | 8 | Jan 10, 2023 |
| 78 | Judge Jerry A Wiese IIActiveEighth Judicial District Court | 8 | 8 | Apr 15, 2026 |
| 79 | Austin C. BeaumontActiveClark County DA's Office | 7 | 7 | Jul 30, 2026 |
| 80 | Charles A CanoActiveClark County Special Public Defender | 7 | 7 | Oct 16, 2025 |
| 81 | Christopher David CarrSuspended | 7 | 7 | Aug 18, 2026 |
| 82 | James Andrew PuccinelliActive | 7 | 7 | May 15, 2026 |
| 83 | Judge Cristina Dionne SilvaFederal | 7 | 7 | Jul 8, 2026 |
| 84 | Matthew J. StermitzActiveMatt Stermitz Law, LLC | 7 | 7 | May 11, 2026 |
| 85 | Stephen P. StubbsActiveClear Counsel Law Group | 7 | 7 | Jun 27, 2026 |
| 86 | James D. UrrutiaActiveLJU Law Firm | 7 | 7 | Aug 4, 2026 |
| 87 | Daniel E. WestmeyerActiveLas Vegas Justice Court | 7 | 7 | Jan 2, 2026 |
| 88 | Thomas J DonaldsonActiveMessing Adam Jasmine & Shore, LLP | 6 | 8 | Jun 10, 2026 |
| 89 | Josie T. BayudanActivePublic Defender's Office | 6 | 7 | May 22, 2026 |
| 90 | Judge Daniel J AlbregtsFederal | 6 | 6 | Mar 25, 2026 |
| 91 | Christopher F. BurtonActiveUnited States Attorney's Office | 6 | 6 | Nov 16, 2021 |
| 92 | Frank J CoumouActiveDeCastroverde Law Group | 6 | 6 | Jul 15, 2026 |
| 93 | Christopher Robert DayActiveSilver State Law | 6 | 6 | Jul 25, 2026 |
| 94 | Tina GlandianActiveGeragos & Geragos, APC | 6 | 6 | Feb 25, 2020 |
| 95 | Kimball J. JonesActiveBighorn Law | 6 | 6 | Aug 13, 2026 |
| 96 | Albert N. LassoActiveLasso Injury Law | 6 | 6 | Feb 25, 2026 |
| 97 | Chad N. LexisActiveRJC | 6 | 6 | Jul 22, 2026 |
| 98 | David E. Lopez-NegreteActiveClark County Public Defender | 6 | 6 | Aug 4, 2026 |
| 99 | Christopher M PetersonActiveACLU of Nevada | 6 | 6 | Aug 6, 2026 |
| 100 | Thomas Francis PitaroExempt Active | 6 | 6 | Sep 30, 2025 |
How these numbers are computed
Source: published news articles from Nevada outlets, matched to the bar roll by name and context. Only high-confidence matches count here; medium-confidence matches appear on individual profiles but not in this ranking, and ambiguous matches are never shown.
"Articles" counts distinct articles; "Mentions" counts every matched passage, so one article can contribute several mentions. Dates are the article's publication date. Being named in the news is not an indication of wrongdoing or of distinction.