Most in the news
Nevada attorneys ranked by distinct published news articles naming them in 2018. Coverage is a measure of public attention, not of merit: prosecutors, public officials, and lawyers in high-profile matters appear most.
| # | Attorney | Articles | Mentions | Most recent |
|---|---|---|---|---|
| 1 | Adam P. LaxaltActiveCooper & Kirk PLLC | 8 | 8 | Dec 4, 2018 |
| 2 | Steven Bryan WolfsonExempt ActiveClark County DA's Office | 4 | 4 | Dec 18, 2018 |
| 3 | Kathleen BlissActiveKathleen Bliss Law PLLC | 2 | 2 | Apr 26, 2018 |
| 4 | Dr. Aaron D. FordActiveNevada Office of Attorney General | 2 | 2 | Dec 17, 2018 |
| 5 | Judge Andrew P. GordonFederal | 2 | 2 | Dec 14, 2018 |
| 6 | Peter IssoActiveIsso, Reeves, Smith & Whitbeck LLP | 2 | 2 | Nov 6, 2018 |
| 7 | Phillip N. Smith JrActiveWeinberg, Wheeler, Hudgins, Gunn & Dial, LLC | 2 | 2 | Jun 22, 2018 |
| 8 | Roger C. BaileyActiveSang Injury Law | 1 | 1 | Aug 30, 2018 |
| 9 | Shannon M. BryantActiveWashoe County DA's Office | 1 | 1 | Jan 4, 2018 |
| 10 | Benjamin Michael CarsonInactiveLaw Offices of Benjamin M. Carson, P.C. | 1 | 1 | Oct 30, 2018 |
| 11 | John P ColemanExempt Active | 1 | 1 | Jul 30, 2018 |
| 12 | Karen Anne ConnollyActiveKaren A. Connolly, Ltd. | 1 | 1 | Mar 10, 2018 |
| 13 | Kerry St. Clair DoyleActive | 1 | 1 | Sep 6, 2018 |
| 14 | Hy Theodore ForgeronExempt InactiveLaw Office of Hy Forgeron | 1 | 1 | Apr 11, 2018 |
| 15 | Elaine K. FreschActiveHawkins Parnell & Young, LLP | 1 | 1 | Apr 12, 2018 |
| 16 | Christopher P. FreyActiveFederal Public Defender | 1 | 1 | Dec 11, 2018 |
| 17 | Adam Leigh GillActiveACE Law Group, PLLC | 1 | 1 | Nov 15, 2018 |
| 18 | Bruce C HahnActiveState Bar of Nevada | 1 | 1 | Jan 24, 2018 |
| 19 | Nicole T. HicksActiveWashoe County DA's Office | 1 | 1 | Nov 14, 2018 |
| 20 | James B. Kennedy Jr.ActiveJames Kennedy, P.L.L.C. | 1 | 1 | Oct 4, 2018 |
| 21 | Terri H. Keyser-CooperExempt ActiveLaw Office of Terri Keyser-Cooper | 1 | 1 | Sep 6, 2018 |
| 22 | Albert N. LassoActiveLasso Injury Law | 1 | 1 | Oct 9, 2018 |
| 23 | Malcolm Pierce LaVergneActiveSalvation Law Firm | 1 | 1 | Mar 13, 2018 |
| 24 | Anthony R Lopez Jr.InactiveAnthony R. Lopez & Associates | 1 | 1 | Jul 18, 2018 |
| 25 | Judge James Cameron MahanFederalUS District Court | 1 | 1 | Jul 25, 2018 |
| 26 | Robert D. MartinExempt Inactive | 1 | 1 | Jan 3, 2018 |
| 27 | Judge Victor Lee MillerExempt ActiveBoulder City Municipal Court | 1 | 1 | Jan 3, 2018 |
| 28 | Mark Spencer MillsInactive | 1 | 1 | Mar 28, 2018 |
| 29 | Craig A. MuellerActiveCraig Mueller & Associates | 1 | 1 | Dec 12, 2018 |
| 30 | Steven W. MyhreExempt ActiveUSAO Nevada | 1 | 1 | Jan 4, 2018 |
| 31 | Robert Kirk PhillipsActivePhillips Spallas & Angstadt LLP | 1 | 1 | Jun 25, 2018 |
| 32 | Jay P. RamanActiveClark County District Attorney's Office | 1 | 1 | Nov 5, 2018 |
| 33 | Dena I. RinettiActive | 1 | 1 | Dec 12, 2018 |
| 34 | Kenneth Michael RobbinsActiveLaw Office of Kenneth M. Robbins | 1 | 1 | Feb 1, 2018 |
| 35 | Sean A. RoweActiveMackedon deBraga Law, PC | 1 | 1 | Sep 6, 2018 |
| 36 | Stephen B. RyeActiveLyon County District Attorney's Office | 1 | 1 | Sep 6, 2018 |
| 37 | Brian Edward SandovalActive | 1 | 1 | Dec 4, 2018 |
| 38 | David Price SchwartzExempt Inactive | 1 | 1 | Jan 10, 2018 |
| 39 | Michael ShurtzActiveMichael Shurtz, Chtd. | 1 | 1 | Mar 28, 2018 |
| 40 | Kimmarie SinatraActive | 1 | 1 | Mar 27, 2018 |
| 41 | James C. SmithExempt ActiveSmith Law Firm | 1 | 1 | Sep 28, 2018 |
| 42 | Adam D. SmithActiveAdam Smith Law | 1 | 1 | Jun 27, 2018 |
| 43 | Peter W. SmithActiveOffice of Attorney General | 1 | 1 | Dec 4, 2018 |
| 44 | Michael A. TroianoActiveThe Law Office of Michael A. Troiano | 1 | 1 | Dec 12, 2018 |
| 45 | Daniel E. WestmeyerActiveLas Vegas Justice Court | 1 | 1 | Mar 14, 2018 |
| 46 | L. Kirk WilliamsActiveYour Best Management Group LLC | 1 | 1 | Apr 13, 2018 |
| 47 | Nicholas M. WooldridgeActiveLV Criminal Defense | 1 | 1 | Jun 21, 2018 |
How these numbers are computed
Source: published news articles from Nevada outlets, matched to the bar roll by name and context. Only high-confidence matches count here; medium-confidence matches appear on individual profiles but not in this ranking, and ambiguous matches are never shown.
"Articles" counts distinct articles; "Mentions" counts every matched passage, so one article can contribute several mentions. Dates are the article's publication date. Being named in the news is not an indication of wrongdoing or of distinction.