Most in the news
Nevada attorneys ranked by distinct published news articles naming them in 2016. Coverage is a measure of public attention, not of merit: prosecutors, public officials, and lawyers in high-profile matters appear most.
| # | Attorney | Articles | Mentions | Most recent |
|---|---|---|---|---|
| 1 | Adam P. LaxaltActiveCooper & Kirk PLLC | 30 | 30 | Nov 23, 2016 |
| 2 | Steven Bryan WolfsonExempt ActiveClark County DA's Office | 6 | 6 | Dec 17, 2016 |
| 3 | Daniel Gerard BogdenActive | 3 | 3 | Oct 24, 2016 |
| 4 | Jess R. MarcheseActive | 3 | 3 | Oct 24, 2016 |
| 5 | Judge Gloria M. NavarroFederal | 3 | 3 | Oct 24, 2016 |
| 6 | Jeffrey S. ManingoActiveClark County Public Defender | 2 | 2 | Mar 28, 2016 |
| 7 | Matthew D. SchneiderInactive | 2 | 2 | Jan 26, 2016 |
| 8 | William S. SkupaExempt Active | 2 | 2 | Aug 15, 2016 |
| 9 | Randy S. SnyderActiveLaw Offices of Randy S. Snyder | 2 | 2 | Apr 14, 2016 |
| 10 | David R. WilliamsExempt ActiveDavid R. Williams PC | 2 | 2 | Sep 20, 2016 |
| 11 | Mace J. YampolskyExempt ActiveMace J. Yampolsky Ltd | 2 | 2 | Nov 17, 2016 |
| 12 | Peter Michael AndersonActive | 1 | 1 | Jun 23, 2016 |
| 13 | Erika D. BallouActiveEighth Judicial District Court | 1 | 1 | Sep 22, 2016 |
| 14 | Bennair R. BatemanActiveAttorney Bennair R Bateman, LLC | 1 | 1 | Mar 9, 2016 |
| 15 | Suzan BaucumActive | 1 | 1 | Feb 8, 2016 |
| 16 | Angela A. BelloActiveWolfenzon Rolle | 1 | 1 | Jan 11, 2016 |
| 17 | Kathleen BlissActiveKathleen Bliss Law PLLC | 1 | 1 | Feb 29, 2016 |
| 18 | Richard David BrownExempt ActiveLaw Offices of Richard D. Brown | 1 | 1 | Jul 29, 2016 |
| 19 | John R. BrowningSuspended | 1 | 1 | Aug 6, 2016 |
| 20 | Justice Elissa F. CadishActiveSupreme Court Of Nevada | 1 | 1 | Apr 27, 2016 |
| 21 | Benjamin Michael CarsonInactiveLaw Offices of Benjamin M. Carson, P.C. | 1 | 1 | Apr 14, 2016 |
| 22 | David Zeltner ChesnoffExempt ActiveChesnoff & Schonfeld | 1 | 1 | May 23, 2016 |
| 23 | Jocelyn A. CortezActiveGWP Immigration Law | 1 | 1 | Jun 24, 2016 |
| 24 | Scott E. DavisActiveScott E. Davis PC | 1 | 1 | Apr 6, 2016 |
| 25 | David B. DornakActiveFisher & Phillips LLP | 1 | 1 | Jun 11, 2016 |
| 26 | Judge Miranda M. DuFederal | 1 | 1 | Oct 13, 2016 |
| 27 | Amy L. FerreiraActiveLas Vegas Justice Court | 1 | 1 | Mar 3, 2016 |
| 28 | David M. GardnerActiveLex Tecnica, LTD | 1 | 1 | Jul 26, 2016 |
| 29 | Judge Eric A. GoodmanActiveLas Vegas Justice Court | 1 | 1 | Aug 19, 2016 |
| 30 | Matthew M. GriffinActiveGriffin Company | 1 | 1 | May 4, 2016 |
| 31 | James Allison HancockSuspended | 1 | 1 | Apr 28, 2016 |
| 32 | Joel F. HansenExempt Inactive | 1 | 1 | May 10, 2016 |
| 33 | Hon. James William HardestyExempt Active | 1 | 1 | Jan 22, 2016 |
| 34 | Adam Shane HarrisActive | 1 | 1 | May 17, 2016 |
| 35 | Sarah K. HawkinsActiveClark County Public Defender | 1 | 1 | Sep 22, 2016 |
| 36 | Chief Justice Douglas W. HerndonActiveSupreme Court of Nevada | 1 | 1 | Sep 22, 2016 |
| 37 | Christopher J. HicksActive | 1 | 1 | Jun 9, 2016 |
| 38 | Judge Charles J HoskinActiveEighth Judicial DC | 1 | 1 | Mar 22, 2016 |
| 39 | Michael W. HyteActiveClark County PD's Office | 1 | 1 | May 10, 2016 |
| 40 | Robert Jake JohnstonExempt Active | 1 | 1 | Jun 11, 2016 |
| 41 | Edward R. J. KaneExempt Inactive | 1 | 1 | Sep 30, 2016 |
| 42 | James B. Kennedy Jr.ActiveJames Kennedy, P.L.L.C. | 1 | 1 | Mar 16, 2016 |
| 43 | Daniel J. KingActiveLaw Offices of Daniel King | 1 | 1 | Mar 9, 2016 |
| 44 | Philip Jay KohnExempt Inactive | 1 | 1 | Nov 17, 2016 |
| 45 | Geordan G. LoganActiveClaggett & Sykes Law Firm | 1 | 1 | Apr 20, 2016 |
| 46 | Jonathan E. MacArthurActiveJonathan E. MacArthur, PLLC | 1 | 1 | Sep 22, 2016 |
| 47 | Roger R. MadsenActiveOffice of the Nevada Attorney General | 1 | 1 | May 27, 2016 |
| 48 | Judge James Cameron MahanFederalUS District Court | 1 | 1 | Jan 21, 2016 |
| 49 | Scott McDonnell MahoneyActiveFisher & Phillips | 1 | 1 | Jun 11, 2016 |
| 50 | Craig A. MuellerActiveCraig Mueller & Associates | 1 | 1 | May 4, 2016 |
| 51 | William M. MurphyActiveDouglas County District Attorney | 1 | 1 | May 23, 2016 |
| 52 | Roy L. Nelson IIISuspended | 1 | 1 | Jun 9, 2016 |
| 53 | Judge Jon W NorheimActiveClark County | 1 | 1 | Mar 22, 2016 |
| 54 | Marissa A. PensabeneActiveDeputy Public Defender | 1 | 1 | Jun 9, 2016 |
| 55 | Jennifer A. PetersonActiveDimopoulos Injury Law | 1 | 1 | May 2, 2016 |
| 56 | Thomas Francis PitaroExempt Active | 1 | 1 | May 19, 2016 |
| 57 | Mark J. RicciardiActiveFisher & Phillips LLP | 1 | 1 | Jun 11, 2016 |
| 58 | Richard A. SchonfeldActiveChesnoff & Schonfeld | 1 | 1 | May 23, 2016 |
| 59 | Steven W. ShawSuspendedLaw Office of Steven W. Shaw | 1 | 1 | Jan 28, 2016 |
| 60 | Alan R. SmithExempt ActiveThe Law Offices of Alan R. Smith | 1 | 1 | Aug 8, 2016 |
| 61 | Nathan F. SmithActiveMalcolm & Cisneros, a LC | 1 | 1 | Dec 28, 2016 |
| 62 | Anna SmithActiveGina Corena and Associates | 1 | 1 | Sep 20, 2016 |
| 63 | Amy K. SteelmanActiveNevada State Board of Pharmacy | 1 | 1 | Jan 22, 2016 |
| 64 | Prof. Jeffrey StempelExempt ActiveWm S Boyd School of Law - UNLV | 1 | 1 | Nov 18, 2016 |
| 65 | Judge Lawrence J C VanDykeFederal | 1 | 1 | Feb 11, 2016 |
| 66 | Daniel E. WestmeyerActiveLas Vegas Justice Court | 1 | 1 | Jan 22, 2016 |
| 67 | Kristina WildeveldActiveLaw Offices of Kristina Wildeveld & Associates | 1 | 1 | Feb 8, 2016 |
| 68 | Frederick D WilliamsActiveLaw Offices of Frederick D. (Rick) Williams, Chtd. | 1 | 1 | Jan 21, 2016 |
How these numbers are computed
Source: published news articles from Nevada outlets, matched to the bar roll by name and context. Only high-confidence matches count here; medium-confidence matches appear on individual profiles but not in this ranking, and ambiguous matches are never shown.
"Articles" counts distinct articles; "Mentions" counts every matched passage, so one article can contribute several mentions. Dates are the article's publication date. Being named in the news is not an indication of wrongdoing or of distinction.