Most in the news
Nevada attorneys ranked by distinct published news articles naming them in 2019. Coverage is a measure of public attention, not of merit: prosecutors, public officials, and lawyers in high-profile matters appear most.
| # | Attorney | Articles | Mentions | Most recent |
|---|---|---|---|---|
| 1 | Dr. Aaron D. FordActiveNevada Office of Attorney General | 13 | 13 | Dec 19, 2019 |
| 2 | Nicholas A TrutanichActiveFox Corporation | 13 | 13 | Dec 4, 2019 |
| 3 | Tina GlandianActiveGeragos & Geragos, APC | 5 | 5 | Aug 24, 2019 |
| 4 | Elham RoohaniActiveLegal Aid Center of Southern Nevada | 3 | 3 | Aug 20, 2019 |
| 5 | Steven Bryan WolfsonExempt ActiveClark County DA's Office | 3 | 3 | Oct 2, 2019 |
| 6 | Steven Barry CohenExempt ActiveCohen-Johnson, LLC | 2 | 2 | May 19, 2019 |
| 7 | James E. MurphyActiveClaggett & Sykes | 2 | 2 | Nov 27, 2019 |
| 8 | Timothy R. TreffingerActiveAmerican Freedom Group, LLC | 2 | 2 | Jul 16, 2019 |
| 9 | Joseph K. AboodSuspended | 1 | 1 | Jun 28, 2019 |
| 10 | Nadia Naz AhmedActive | 1 | 1 | May 16, 2019 |
| 11 | Douglas M. BrooksExempt ActiveDouglas Brooks Law | 1 | 1 | Jun 19, 2019 |
| 12 | Christopher F. BurtonActiveUnited States Attorney's Office | 1 | 1 | Aug 20, 2019 |
| 13 | Nicole J. CannizzaroActiveRichard Harris Law Firm | 1 | 1 | Apr 30, 2019 |
| 14 | Lisa C. Cartier-GirouxInactiveOffice of the United States Attorney | 1 | 1 | May 16, 2019 |
| 15 | Peter Y. ChangSuspended | 1 | 1 | Oct 2, 2019 |
| 16 | Alexander G. ChenActiveClark County DA's Office | 1 | 1 | Mar 4, 2019 |
| 17 | David Zeltner ChesnoffExempt ActiveChesnoff & Schonfeld | 1 | 1 | Jul 19, 2019 |
| 18 | Peter James ChristiansenExempt ActiveChristiansen Trial Lawyers | 1 | 1 | Aug 8, 2019 |
| 19 | Peter S. ChristiansenActiveChristiansen Trial Lawyers | 1 | 1 | Aug 8, 2019 |
| 20 | William S. CummingsActiveFriedman Rubin | 1 | 1 | May 23, 2019 |
| 21 | Judge Mark Ralph DentonExempt ActiveEighth Judicial District Court | 1 | 1 | Dec 18, 2019 |
| 22 | Judge Bryce C. DuckworthActiveFamily Court | 1 | 1 | Nov 22, 2019 |
| 23 | Andrew Washburn DuncanActiveUS Attorneys Office | 1 | 1 | Jun 8, 2019 |
| 24 | Jason M. FriersonActiveCornerstone Government Affairs | 1 | 1 | Apr 30, 2019 |
| 25 | Gerald I. GillockExempt ActiveGerald I. Gillock & Associates | 1 | 1 | Jun 8, 2019 |
| 26 | Stephen R. HarrisExempt ActiveHarris Law Practice LLC | 1 | 1 | May 30, 2019 |
| 27 | Sarah K. HawkinsActiveClark County Public Defender | 1 | 1 | May 17, 2019 |
| 28 | Craig L HendricksActiveRichard Harris Law Firm | 1 | 1 | Mar 4, 2019 |
| 29 | Christopher J. HicksActive | 1 | 1 | Mar 14, 2019 |
| 30 | Neal K HymanActiveLaw Offices of Neal Hyman | 1 | 1 | Jan 25, 2019 |
| 31 | James E. KellerActiveExecutive Office for US Attorneys | 1 | 1 | Aug 29, 2019 |
| 32 | David P. LaneInactiveUSAA Chief Legal Office | 1 | 1 | Sep 4, 2019 |
| 33 | Adam P. LaxaltActiveCooper & Kirk PLLC | 1 | 1 | Apr 24, 2019 |
| 34 | Judge Harmony Thames LetiziaActiveLas Vegas Justice Court | 1 | 1 | Sep 11, 2019 |
| 35 | Gerald Arthur LopezExempt Inactive | 1 | 1 | Nov 22, 2019 |
| 36 | Dustin R. MarcelloActiveDustin Marcello Chtd. | 1 | 1 | Aug 13, 2019 |
| 37 | Robert E. MarshallActiveMarshall Law Office | 1 | 1 | Jul 3, 2019 |
| 38 | Elizabeth K. MeyersInactiveThe L/O Glenn K. Gilsleider | 1 | 1 | Jan 17, 2019 |
| 39 | Garrett OgataActiveLaw Offices of Garrett Ogata | 1 | 1 | Aug 30, 2019 |
| 40 | John J. PiroActiveClark County PD's Office | 1 | 1 | May 22, 2019 |
| 41 | Brian M. RobertsActiveBrian M. Roberts, LLC | 1 | 1 | Dec 11, 2019 |
| 42 | Juan P. RodriguezActive | 1 | 1 | Jul 28, 2019 |
| 43 | Daniel R SchiessActiveUS Attorney's Office | 1 | 1 | Jul 18, 2019 |
| 44 | Richard A. SchonfeldActiveChesnoff & Schonfeld | 1 | 1 | Jul 19, 2019 |
| 45 | Steven G. ShevorskiActiveGreenberg Traurig LLP | 1 | 1 | Aug 16, 2019 |
| 46 | Steven A. SidhuActiveNevada Attorney General's Office | 1 | 1 | Aug 20, 2019 |
| 47 | J. Robert SmithActiveSilver State Law | 1 | 1 | May 8, 2019 |
| 48 | Craig SmithActiveGordon Rees Scully Mansukhani | 1 | 1 | May 8, 2019 |
| 49 | Rosa Solis-RaineyActive | 1 | 1 | May 19, 2019 |
| 50 | James R SweetinActiveUnited States Attorney | 1 | 1 | May 28, 2019 |
| 51 | Robert E WhiteSuspendedLaw Offices of Robert E. White | 1 | 1 | Jun 10, 2019 |
| 52 | Nicholas M. WooldridgeActiveLV Criminal Defense | 1 | 1 | Feb 28, 2019 |
| 53 | Mace J. YampolskyExempt ActiveMace J. Yampolsky Ltd | 1 | 1 | Aug 8, 2019 |
How these numbers are computed
Source: published news articles from Nevada outlets, matched to the bar roll by name and context. Only high-confidence matches count here; medium-confidence matches appear on individual profiles but not in this ranking, and ambiguous matches are never shown.
"Articles" counts distinct articles; "Mentions" counts every matched passage, so one article can contribute several mentions. Dates are the article's publication date. Being named in the news is not an indication of wrongdoing or of distinction.