Most in the news
Nevada attorneys ranked by distinct published news articles naming them in 2020. Coverage is a measure of public attention, not of merit: prosecutors, public officials, and lawyers in high-profile matters appear most.
| # | Attorney | Articles | Mentions | Most recent |
|---|---|---|---|---|
| 1 | Nicholas A TrutanichActiveFox Corporation | 52 | 52 | Dec 21, 2020 |
| 2 | Dr. Aaron D. FordActiveNevada Office of Attorney General | 38 | 38 | Dec 9, 2020 |
| 3 | Judge James Cameron MahanFederalUS District Court | 9 | 9 | Dec 5, 2020 |
| 4 | Steven Bryan WolfsonExempt ActiveClark County DA's Office | 8 | 8 | Oct 8, 2020 |
| 5 | Bianca Rose PucciActiveClark County District Attorney's Office | 5 | 5 | Oct 9, 2020 |
| 6 | Judge Daniel J AlbregtsFederal | 4 | 4 | Aug 13, 2020 |
| 7 | Judge Andrew P. GordonFederal | 4 | 4 | Sep 23, 2020 |
| 8 | Christopher F. BurtonActiveUnited States Attorney's Office | 3 | 3 | Oct 10, 2020 |
| 9 | Judge Gloria M. NavarroFederal | 3 | 3 | Nov 19, 2020 |
| 10 | Christopher David CarrSuspended | 2 | 2 | May 12, 2020 |
| 11 | Lisa C. Cartier-GirouxInactiveOffice of the United States Attorney | 2 | 2 | Sep 18, 2020 |
| 12 | James E. KellerActiveExecutive Office for US Attorneys | 2 | 2 | Sep 11, 2020 |
| 13 | Anthony R Lopez Jr.InactiveAnthony R. Lopez & Associates | 2 | 2 | Dec 4, 2020 |
| 14 | Elham RoohaniActiveLegal Aid Center of Southern Nevada | 2 | 2 | Sep 17, 2020 |
| 15 | Carla Levonne BaldwinActiveUS District Court | 1 | 1 | Jun 3, 2020 |
| 16 | Rob BareActiveLaw Office of Rob Bare | 1 | 1 | Feb 12, 2020 |
| 17 | April L. BeckerActive | 1 | 1 | Nov 20, 2020 |
| 18 | Judge Barry L. BreslowActiveSecond Judicial District Court | 1 | 1 | Jul 7, 2020 |
| 19 | Judge Rodney T. BurrActiveHenderson Municipal Court | 1 | 1 | Nov 27, 2020 |
| 20 | Donald Jude CampbellActiveCampbell & Williams, PC | 1 | 1 | Jun 17, 2020 |
| 21 | William G. CobbExempt Inactive | 1 | 1 | Dec 10, 2020 |
| 22 | Judge Kent J. DawsonFederalLloyd D. George U.S. Courthouse | 1 | 1 | Jul 21, 2020 |
| 23 | Robert A Dotson IIIActiveDotson Hayward & Vance PC | 1 | 1 | Sep 10, 2020 |
| 24 | Judge Miranda M. DuFederal | 1 | 1 | Jun 3, 2020 |
| 25 | Jim W FangActive | 1 | 1 | Aug 21, 2020 |
| 26 | Dr. Jennifer L. FoleyActiveMcCormick Barstow, LLP | 1 | 1 | Oct 6, 2020 |
| 27 | Jason M. FriersonActiveCornerstone Government Affairs | 1 | 1 | Jul 12, 2020 |
| 28 | Dominic P. GentileExempt ActiveClark Hill PLLC | 1 | 1 | Dec 2, 2020 |
| 29 | Tina GlandianActiveGeragos & Geragos, APC | 1 | 1 | Feb 25, 2020 |
| 30 | Jason D. GuinassoActiveGGRM Law Firm | 1 | 1 | Jul 7, 2020 |
| 31 | Joel F. HansenExempt Inactive | 1 | 1 | Jan 13, 2020 |
| 32 | Avece Marie HigbeeActiveMarquis Aurbach | 1 | 1 | Jul 2, 2020 |
| 33 | Daniel J. HillActiveHill Firm PLLC | 1 | 1 | May 1, 2020 |
| 34 | Daniel Dee HollingsworthExempt Active | 1 | 1 | Sep 11, 2020 |
| 35 | Darin F. ImlayActive | 1 | 1 | Mar 13, 2020 |
| 36 | Steven T. JaffeActiveNaqvi Injury Law | 1 | 1 | Feb 12, 2020 |
| 37 | Andolyn R. JohnsonActiveHall Prangle LLC | 1 | 1 | Sep 10, 2020 |
| 38 | Andrew Cheney JohnsonActiveCondon & Forsyth LLP | 1 | 1 | Jan 23, 2020 |
| 39 | Stacy L KollinsActiveClark County District Attorneys Office | 1 | 1 | Jul 17, 2020 |
| 40 | Judge Nancy J. KoppeFederal | 1 | 1 | Nov 2, 2020 |
| 41 | Adam P. LaxaltActiveCooper & Kirk PLLC | 1 | 1 | Nov 6, 2020 |
| 42 | Erika Lyn MendozaActiveEighth Judicial District Court | 1 | 1 | Oct 8, 2020 |
| 43 | Nathan Robert MorrisActive | 1 | 1 | Jul 10, 2020 |
| 44 | Steven W. MyhreExempt ActiveUSAO Nevada | 1 | 1 | Jan 15, 2020 |
| 45 | Michael T. NixonActive | 1 | 1 | Aug 28, 2020 |
| 46 | Michael D. ParienteActiveThe Pariente Law Firm, P.C. | 1 | 1 | Aug 26, 2020 |
| 47 | Megan M. RachowActiveUnited States Attorney's Office | 1 | 1 | Oct 9, 2020 |
| 48 | Marc J. RandazzaActiveRandazza Legal Group, PLLC | 1 | 1 | Oct 30, 2020 |
| 49 | Rahul RavipudiActivePanish Shea Ravipudi LLP | 1 | 1 | Jan 8, 2020 |
| 50 | Allison H. ReeseActiveLas Vegas Metropolitan Police Department | 1 | 1 | May 20, 2020 |
| 51 | Eric P. RoyActiveEric Roy Law Firm | 1 | 1 | Aug 28, 2020 |
| 52 | Ian P. SamsonActivePanish Shea Ravipudi LLP | 1 | 1 | Jan 8, 2020 |
| 53 | Hon. Gloria J. SturmanActive | 1 | 1 | Dec 4, 2020 |
| 54 | Judge Michael Pasquale VillaniActiveEighth Judicial DC | 1 | 1 | Sep 11, 2020 |
| 55 | William M. WatersActiveClark County PD's Office | 1 | 1 | Jul 17, 2020 |
How these numbers are computed
Source: published news articles from Nevada outlets, matched to the bar roll by name and context. Only high-confidence matches count here; medium-confidence matches appear on individual profiles but not in this ranking, and ambiguous matches are never shown.
"Articles" counts distinct articles; "Mentions" counts every matched passage, so one article can contribute several mentions. Dates are the article's publication date. Being named in the news is not an indication of wrongdoing or of distinction.