Most in the news
Nevada attorneys ranked by distinct published news articles naming them in 2023. Coverage is a measure of public attention, not of merit: prosecutors, public officials, and lawyers in high-profile matters appear most.
| # | Attorney | Articles | Mentions | Most recent |
|---|---|---|---|---|
| 1 | Steven Bryan WolfsonExempt ActiveClark County DA's Office | 19 | 19 | Dec 29, 2023 |
| 2 | David J. J. RogerActive | 9 | 9 | Nov 16, 2023 |
| 3 | Dr. Aaron D. FordActiveNevada Office of Attorney General | 8 | 8 | Dec 19, 2023 |
| 4 | Jason M. FriersonActiveCornerstone Government Affairs | 8 | 8 | Dec 30, 2023 |
| 5 | Robert Richard TellesSuspendedClark County Public Administrator | 5 | 5 | Dec 6, 2023 |
| 6 | Robert ArroyoActiveOffice of the Special Public Defender | 4 | 4 | Dec 30, 2023 |
| 7 | Charles A CanoActiveClark County Special Public Defender | 4 | 4 | Dec 30, 2023 |
| 8 | David Zeltner ChesnoffExempt ActiveChesnoff & Schonfeld | 3 | 3 | Aug 29, 2023 |
| 9 | Kristy Shae HolstonActiveClark County Public Defenders Office | 3 | 3 | Apr 5, 2023 |
| 10 | Judge Tierra D. JonesActiveClark County District Court | 3 | 3 | Oct 19, 2023 |
| 11 | Richard J. PockerExempt ActiveBoies, Schiller and Flexner, LLP | 3 | 3 | Jul 14, 2023 |
| 12 | Richard A. SchonfeldActiveChesnoff & Schonfeld | 3 | 3 | Aug 29, 2023 |
| 13 | Christopher P. BurkeActiveChris P. Burke & Associates | 2 | 2 | Oct 3, 2023 |
| 14 | Steven K. DimopoulosActiveSteve Dimopoulos Law Firm | 2 | 2 | Nov 19, 2023 |
| 15 | Joseph S. GilbertActiveJoey Gilbert & Associates Ltd. | 2 | 2 | Nov 22, 2023 |
| 16 | John L. Giordani IIIActiveClark County District Attorney | 2 | 2 | Dec 30, 2023 |
| 17 | Belinda T. HarrisActiveNorth Las Vegas Justice Court | 2 | 2 | Feb 6, 2023 |
| 18 | Christopher J. HicksActive | 2 | 2 | Aug 14, 2023 |
| 19 | Daniel J. HillActiveHill Firm PLLC | 2 | 2 | Oct 11, 2023 |
| 20 | David KieblerActiveGreenberg Gross | 2 | 2 | Dec 30, 2023 |
| 21 | Adam P. LaxaltActiveCooper & Kirk PLLC | 2 | 2 | Jun 18, 2023 |
| 22 | Judge Michelle LeavittActiveEighth Judicial District Court | 2 | 2 | Dec 6, 2023 |
| 23 | Michael P. PrintyActiveMichael P. Printy, PC | 2 | 2 | Jun 14, 2023 |
| 24 | Judge Nancy Lee AllfActiveJAMS | 1 | 1 | Sep 1, 2023 |
| 25 | Ross E. ArmstrongActiveNevada Commission on Ethics | 1 | 1 | Oct 3, 2023 |
| 26 | Jeffrey F. BarrActiveEvans Fears Schuttert McNulty Mickus | 1 | 1 | Jun 6, 2023 |
| 27 | Eric R. BlankActiveEric Blank Injury Attorneys | 1 | 1 | Aug 18, 2023 |
| 28 | Judge Jacqueline M. BluthActiveEighth Judicial DC | 1 | 1 | Jun 8, 2023 |
| 29 | Gerald Q BrownSuspended | 1 | 1 | May 30, 2023 |
| 30 | David T. BrownActiveBrown Brown & Premsrirut | 1 | 1 | Jul 6, 2023 |
| 31 | Judge Amy P. CheliniActiveLas Vegas Justice Court | 1 | 1 | Feb 1, 2023 |
| 32 | Alexander G. ChenActiveClark County DA's Office | 1 | 1 | May 5, 2023 |
| 33 | Matthew J. ChristianActiveLVMPD | 1 | 1 | Jan 26, 2023 |
| 34 | Anna Christine ClarkActiveClark County PD's Office | 1 | 1 | Jun 8, 2023 |
| 35 | Shanon L. ClowersActiveClark County District Attorney's Office | 1 | 1 | Dec 1, 2023 |
| 36 | Justice of the Peace Jonathan J. CooperActiveNorth Las Vegas Justice Court | 1 | 1 | Mar 8, 2023 |
| 37 | Richard F. CornellExempt ActiveRichard F. Cornell, P.C. | 1 | 1 | May 5, 2023 |
| 38 | Alice S. DentonExempt ActiveDenton Cho | 1 | 1 | Apr 28, 2023 |
| 39 | John DoeActivelkjlkj | 1 | 1 | Jun 6, 2023 |
| 40 | Judge Jennifer DorseyFederal | 1 | 1 | Feb 16, 2023 |
| 41 | Judge Miranda M. DuFederal | 1 | 1 | Sep 26, 2023 |
| 42 | Dominic P. GentileExempt ActiveClark Hill PLLC | 1 | 1 | Jun 8, 2023 |
| 43 | Judge Andrew P. GordonFederal | 1 | 1 | Dec 22, 2023 |
| 44 | Jason D. GuinassoActiveGGRM Law Firm | 1 | 1 | Nov 23, 2023 |
| 45 | Brian R. HardyActiveMarquis Aurbach Coffing | 1 | 1 | Nov 16, 2023 |
| 46 | Athar HaseebullahActiveACLU of Nevada | 1 | 1 | Dec 19, 2023 |
| 47 | Michael K. JohnsonActiveRollston, Henderson & Johnson, Ltd. | 1 | 1 | Oct 25, 2023 |
| 48 | Judge Robert Clive JonesFederalU.S. District Court | 1 | 1 | Aug 21, 2023 |
| 49 | Brian Coleman KellyInactiveBrian Kelly LLC | 1 | 1 | May 11, 2023 |
| 50 | Brian T. KunziActiveNye County DA's Office | 1 | 1 | May 16, 2023 |
| 51 | Peggy LeenExempt Active | 1 | 1 | Oct 6, 2023 |
| 52 | Lindsay Lee LiddellActiveWashoe County DA's Office | 1 | 1 | Aug 14, 2023 |
| 53 | Michael Palmer LindellExempt Inactive | 1 | 1 | Oct 6, 2023 |
| 54 | Robert E. MarshallActiveMarshall Law Office | 1 | 1 | May 10, 2023 |
| 55 | Richard James MatthewsExempt Inactive | 1 | 1 | Jan 18, 2023 |
| 56 | Lane R. MillsActiveChurchill County DA's Office | 1 | 1 | Aug 24, 2023 |
| 57 | Jennifer MoralesActiveClaggett and Sykes Law Firm | 1 | 1 | Jan 14, 2023 |
| 58 | Thomas J. MoskalActive | 1 | 1 | Sep 23, 2023 |
| 59 | Ross H. MoynihanActiveStovall & Associates | 1 | 1 | Feb 16, 2023 |
| 60 | Peter D. NavarroActiveUNLV School of Medicine | 1 | 1 | Sep 8, 2023 |
| 61 | Judge Gloria M. NavarroFederal | 1 | 1 | Dec 30, 2023 |
| 62 | Jeffrey Dwain NicholsonActiveJeff D. Nicholson Law Office | 1 | 1 | Dec 28, 2023 |
| 63 | Jennifer P. NobleActiveWashoe Co. DA's Office | 1 | 1 | May 5, 2023 |
| 64 | Steven S OwensActiveSteven S Owens, LLC | 1 | 1 | Mar 30, 2023 |
| 65 | Daniel F. PolsenbergActiveWomble Bond Dickinson (US) LLP | 1 | 1 | Jun 10, 2023 |
| 66 | Bianca Rose PucciActiveClark County District Attorney's Office | 1 | 1 | Dec 30, 2023 |
| 67 | Neama RahmaniActiveWest Coast Trial Lawyers | 1 | 1 | Aug 2, 2023 |
| 68 | Patrick J ReillyActiveBrownstein Hyatt Farber Schreck | 1 | 1 | Feb 15, 2023 |
| 69 | Ronald J. RichardsExempt Inactive | 1 | 1 | Mar 8, 2023 |
| 70 | Judge James Todd RussellExempt ActiveFirst Judicial District Court | 1 | 1 | Nov 23, 2023 |
| 71 | Jordan S SavageActiveLegal Aid of Southern Nevada | 1 | 1 | Nov 2, 2023 |
| 72 | Judge Rebecca Elizabeth SaxeActiveLas Vegas Justice Court | 1 | 1 | Sep 21, 2023 |
| 73 | Jennifer L. SchwartzActiveEighth Judicial District Court | 1 | 1 | Jan 25, 2023 |
| 74 | Damian R. SheetsActiveNevada Defense Group | 1 | 1 | Jan 26, 2023 |
| 75 | Alina Maria ShellActiveNevada Court of Appeals | 1 | 1 | Jun 6, 2023 |
| 76 | Judge Cristina Dionne SilvaFederal | 1 | 1 | Oct 17, 2023 |
| 77 | Justice Abbi SilverActiveSupreme Court of Nevada (Ret) | 1 | 1 | May 5, 2023 |
| 78 | Kendall Suzanne StoneActiveClark County Public Defender's Office | 1 | 1 | Mar 24, 2023 |
| 79 | James R SweetinActiveUnited States Attorney | 1 | 1 | Oct 6, 2023 |
| 80 | Zachary J. ThompsonActiveHall Prangle & Schoonveld, LLC | 1 | 1 | Aug 31, 2023 |
| 81 | Michael Cary VanActiveVC2 Law | 1 | 1 | Jan 10, 2023 |
| 82 | Liane K. WakayamaActiveHayes Wakayama Juan | 1 | 1 | Aug 30, 2023 |
| 83 | Erica Layne WebbActiveClark County PD's Office | 1 | 1 | Feb 1, 2023 |
| 84 | Daniel E. WestmeyerActiveLas Vegas Justice Court | 1 | 1 | Dec 1, 2023 |
| 85 | Kendelee Leascher WorksActiveCogburn Davidson Injury Lawyers | 1 | 1 | Feb 16, 2023 |
| 86 | Mace J. YampolskyExempt ActiveMace J. Yampolsky Ltd | 1 | 1 | Oct 27, 2023 |
How these numbers are computed
Source: published news articles from Nevada outlets, matched to the bar roll by name and context. Only high-confidence matches count here; medium-confidence matches appear on individual profiles but not in this ranking, and ambiguous matches are never shown.
"Articles" counts distinct articles; "Mentions" counts every matched passage, so one article can contribute several mentions. Dates are the article's publication date. Being named in the news is not an indication of wrongdoing or of distinction.